Digital
PDF to send and share
$350
First page $350. One page, no discount.
Home / Price schedule
Price schedule
Here is what each service costs. These are starting prices, so you can plan before we talk. Your free demo comes with an exact quote for your business.
Websites
Pick a plan, then find your size. The build is paid once. The monthly keeps your site online, safe and growing. Not sure which plan? Compare the three plans.
| Pages at launch | Build, you own it | Build, everything included | Buy it, hosting a month | Everything included, Grow a month | Everything included, Maintain a month |
|---|---|---|---|---|---|
| 1 page | $1,599 | $1,000 | $20 | $175 | $100 |
| 2 to 3 pages | $2,299 | $1,440 | $25 | $195 | $120 |
| 4 to 5 pages | $2,999 | $1,880 | $30 | $235 | $140 |
| 6 to 10 pages | $4,499 | $2,815 | $40 | $260 | $165 |
| 11 to 20 pages | $6,999 | $4,380 | $55 | $310 | $215 |
| 21 to 30 pages | $8,999 | $5,630 | $75 | $380 | $280 |
Other services
| Service | What you get | Price | How it is billed |
|---|---|---|---|
| LinkedIn profile update | Your profile rewritten for the buyers you want to reach. | $500 | One time, per account |
| LinkedIn ad campaign | A steady campaign that keeps your name in front of buyers who are not shopping yet. Choose a 3, 6 or 12 month term. | From $500 | A month, on a 3, 6 or 12 month term. Ad spend paid to LinkedIn is separate. |
| PDF collateral, digital | A designed, written PDF you send and share. Copy, images and content included. Order several PDFs at once. | $350 | For the first page. Added pages cost less each. |
| PDF collateral, digital + print-ready | The same, plus a print-ready file for your printer. Copy, images and content included. | $400 | For the first page. Added pages cost less each. Printing is paid by you directly to the printer. |
| Logo package | Five logo concepts. You pick one and you own it. The other four cannot be used. | $99 | One time |
PDF collateral calculator
Sell sheets, one-sheets, brochures and capability decks. Slide to the number of pages you need. Every added page costs less, so bigger sets are a better deal.
Digital
$350
First page $350. One page, no discount.
Digital + print-ready
$400
First page $400. One page, no discount.
Printing is paid by you directly to the printer. Totals are rounded to the cent. Your quote shows the exact amount.
Good to know
These prices are for planning. Your free demo comes with an exact quote for your business, in writing.
Ad spend paid to LinkedIn, printing, and any third-party services your project needs are paid by you directly.
Every quote follows the same published terms. Read the project terms before you ask for anything.
Free to see first
We build your demo before you pay anything.
Build my free demoSee plans and pricingOr just contact us